JHSSF Sponsored Youth 22 Long Range Rifle Training & Competition – 22LR
May 3rd, 2025: 2pm until 5pm
(discount thanks to the JH Shooting Sports Foundation, JH Gun Club and JH Shooting Experience)
Ages 10 to 16, unless otherwise
Registration will open 30 days before the class date HERE
Event Rules:
- Must register no later than 10 days in advance!
- Only the first 8 youth to register will be admitted, spots will fill up quickly, so hurry and register! (If you register but do not attend, you agree to donate $50 to the JHSSF… PLEASE do not RSVP a space and then not show up – this means someone else loses out.)
- This workshop and competition is for 22LR rifles with precision / long range scopes. If you do not have one, we are happy to provide a loaner!!!!
- Parent must attend to sign a waiver and monitor your youth. Having said this, after signing the waiver, if you feel comfortable delegating chaperone duty to another adult, we are OK with this … our coaches will be busy coaching and watching for safety and can not be distracted with dealing with roughhousing etc.
- If you have a Spotting Scope, please bring it. If not – you may use one of the JHGC range scopes.
- The first part of the afternoon will be on basic precision and long range shooting knowledge and techniques, and the last portion will be a friendly competition. This competition is to challenge each shooter. Parents are encouraged to attend, however during the competition, coaching & assistance by parents is not allowed.
- We will teach you the basic safety rules at the beginning. Any violation after that is immediate grounds for disqualification from the match!
- ALWAYS keep your gun pointed in a safe direction!
- ALWAYS keep your finger off of the trigger until ready to shoot!
- Any factory 22LR ammunition. (USCCA shooter Tony Molina, who also provided the DOPE sheet at the bottom of the page, who shoots out to 600 yards says that he has found the two most consistent types of ammo for his rifle to be: CCI standard velocity 40gr LRN & Aguila super extra 40gr standard velocity LRN
- Shooter’s choice of prone or using a shooting bench. You are welcome to use a bipod, your own front rest (or the ranges) and a rear squeeze bag.
May 3, 2025 2pm until 5pm Event schedule:
-
- 1:55 Check in in JHGC parking lot with Jackson Hole Gun Club board member David Bott (Please do not arrive before 1:45 or after 1:55)
- 2:00 Safety Briefing with Shepard on the rifle bay
- 2:05 Long range shooting tips from Scott Austin in the classroom, then shooters may bring their rifles up from their vehicles
- 2:15 Training begins on the rifle bay
- 4pm Competition begins
- 5pm Shooting has concluded, meet in classroom for sloppy joes, scores & prizes
(Event Director Shepard Humphries reserves the right to mess timing up.)
Competition Course of Fire
All shooters shoot at 100 yards – 5 shots on a paper target. All shooters will have 5 minutes to shoot these shots. – 50 points available (Sighter-target will be available on this same target stand. You may shoot up to 10 shots at the sighter target, however when you start shooting for score, you must stay on the competition target and may not shoot more sighters)
All shooters shoot at 200 yards – 10 shots on a paper target. All shooters will have 5 minutes to take their shots. (The will be several steel targets that shooters may use as sighters. We will go down the line before the actual scored portion begins, and each shooter may have up to 30 seconds to shoot steel at that distance if they choose. ) – 100 points available
All shooters shoot at 440 yards (1/4 mile) – 5 shots at a steel target. Shooters will take turns, and each shooter may have up to 1 minute to make their shots. – 100 points available (20 points for each hit) The target is 24″ wide and 48″ high. A typical high velocity 22 bullet will drop about 26 feet! For this reason, we will have a marker about 26 feet above the targets that competitors are welcome to use as a holdover reference.
The top 5 shooters will progress back down to 300 yards – 10 shots on steel. Shooters will take turns and will be allowed up to 2 minutes to complete their shots. (Competitors who were not in the top 5 will take over the place of the shooter’s parent/guardian as the dedicated spotters for the 5 remaining competitors)
Prizes:
Sample DOPE sheets – this will vary depending on rifle and ammo
50 yards – Zero
100 yards – 5-7 inches of drop
200 yards – 40-50 inches of drop
300 yards – 120 to 150 inches of drop
440 yards – 370 to 410 inches of drop
Some 22 ELR DOPE that you might consider. Of course, your rifle & ammo and the actual conditions on the day of the shoot will most certainly not be exact!
Target:
Slope angle, degrees: 0.0 Cartridge: 40gr. Mini-Mag CPRN (0030), , CCI Zero offset: 0.00/0.00 MOA Velocity, corrected to current temperature, f/s: 1220 Ballistic coefficient: 0.134 (G1) Bullet weight, grains: 40.0 Adding spin drift to results: OFF Adding vertical deflection of crosswind to results: OFF Adding Coriolis effect to results: OFF Gyroscopic stability Factor: 1.63 |
Rifle: Tony’s 10/22
Zero Distance, yards: 50.0 Twist Rate, inches: 16.0 (Right hand twist) Scope height, inches: 1.5 Vert. click, MOA: 0.25 Hor. click, MOA: 0.25 Reticle: EBR-2C MOA, Diamondback Tactical 4-16×44 FFP, Vortex Reticle is in the First Focal Plane (FFP) Zeroing weather. Disabled |
Weather
Temperature, °F: 55.0 Humidity, %: 60.0 Pressure, inHg: 23.39 Wind speed, mph: 1.0 Wind direction, degrees: 90.0 |
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Time of Flight, sec | Elevation, inch | Elevation, MOA | Elevation, MRAD | Windage, inch | Windage, MOA | Windage, MRAD |
10.0 | 1194.5 | 127 | 0.03 | 0.68 | 6.52 | 1.90 | 0.0 | 0.0 | 0.01 |
20.0 | 1170.7 | 122 | 0.05 | 0.12 | 0.59 | 0.17 | 0.0 | 0.1 | 0.03 |
30.0 | 1148.0 | 117 | 0.08 | -0.19 | -0.60 | -0.17 | 0.0 | 0.1 | 0.04 |
40.0 | 1127.0 | 113 | 0.10 | -0.24 | -0.56 | -0.16 | 0.1 | 0.2 | 0.05 |
50.0 | 1106.8 | 109 | 0.13 | 0.00 | 0.00 | 0.00 | 0.1 | 0.2 | 0.06 |
60.0 | 1088.7 | 105 | 0.16 | 0.51 | 0.80 | 0.23 | 0.2 | 0.3 | 0.07 |
70.0 | 1069.9 | 102 | 0.19 | 1.38 | 1.88 | 0.55 | 0.2 | 0.3 | 0.09 |
80.0 | 1054.2 | 99 | 0.22 | 2.49 | 2.97 | 0.86 | 0.3 | 0.3 | 0.10 |
90.0 | 1039.4 | 96 | 0.24 | 3.91 | 4.14 | 1.21 | 0.4 | 0.4 | 0.11 |
100.0 | 1025.5 | 93 | 0.27 | 5.64 | 5.38 | 1.57 | 0.4 | 0.4 | 0.12 |
110.0 | 1012.3 | 91 | 0.30 | 7.69 | 6.68 | 1.94 | 0.5 | 0.4 | 0.13 |
120.0 | 999.9 | 89 | 0.33 | 10.08 | 8.02 | 2.33 | 0.6 | 0.5 | 0.14 |
130.0 | 988.0 | 87 | 0.36 | 12.80 | 9.41 | 2.74 | 0.7 | 0.5 | 0.15 |
140.0 | 975.5 | 85 | 0.39 | 16.12 | 10.99 | 3.20 | 0.8 | 0.6 | 0.16 |
150.0 | 964.7 | 83 | 0.42 | 19.58 | 12.46 | 3.63 | 0.9 | 0.6 | 0.17 |
160.0 | 954.3 | 81 | 0.45 | 23.40 | 13.97 | 4.06 | 1.0 | 0.6 | 0.18 |
170.0 | 944.4 | 79 | 0.49 | 27.60 | 15.50 | 4.51 | 1.2 | 0.7 | 0.19 |
180.0 | 934.7 | 78 | 0.52 | 32.18 | 17.07 | 4.97 | 1.3 | 0.7 | 0.20 |
190.0 | 925.4 | 76 | 0.55 | 37.15 | 18.67 | 5.43 | 1.4 | 0.7 | 0.21 |
200.0 | 916.5 | 75 | 0.58 | 42.52 | 20.30 | 5.91 | 1.6 | 0.7 | 0.22 |
210.0 | 906.8 | 73 | 0.62 | 48.71 | 22.15 | 6.44 | 1.7 | 0.8 | 0.23 |
220.0 | 898.3 | 72 | 0.65 | 54.93 | 23.84 | 6.94 | 1.9 | 0.8 | 0.24 |
230.0 | 890.1 | 70 | 0.68 | 61.57 | 25.56 | 7.44 | 2.0 | 0.8 | 0.25 |
240.0 | 882.0 | 69 | 0.72 | 68.64 | 27.31 | 7.94 | 2.2 | 0.9 | 0.25 |
250.0 | 874.2 | 68 | 0.75 | 76.15 | 29.09 | 8.46 | 2.4 | 0.9 | 0.26 |
260.0 | 866.5 | 67 | 0.78 | 84.10 | 30.89 | 8.99 | 2.5 | 0.9 | 0.27 |
270.0 | 859.0 | 66 | 0.82 | 92.51 | 32.72 | 9.52 | 2.7 | 1.0 | 0.28 |
280.0 | 850.9 | 64 | 0.86 | 102.00 | 34.78 | 10.12 | 2.9 | 1.0 | 0.29 |
290.0 | 843.7 | 63 | 0.89 | 111.37 | 36.67 | 10.67 | 3.1 | 1.0 | 0.30 |
300.0 | 836.7 | 62 | 0.93 | 121.22 | 38.59 | 11.22 | 3.3 | 1.0 | 0.30 |
310.0 | 829.8 | 61 | 0.96 | 131.57 | 40.53 | 11.79 | 3.5 | 1.1 | 0.31 |
320.0 | 823.0 | 60 | 1.00 | 142.40 | 42.49 | 12.36 | 3.7 | 1.1 | 0.32 |
330.0 | 816.3 | 59 | 1.03 | 153.74 | 44.49 | 12.94 | 3.9 | 1.1 | 0.33 |
340.0 | 809.7 | 58 | 1.07 | 165.60 | 46.51 | 13.53 | 4.1 | 1.2 | 0.34 |
350.0 | 802.5 | 57 | 1.11 | 178.81 | 48.78 | 14.19 | 4.4 | 1.2 | 0.35 |
360.0 | 796.2 | 56 | 1.15 | 191.75 | 50.86 | 14.80 | 4.6 | 1.2 | 0.35 |
370.0 | 789.9 | 55 | 1.18 | 205.23 | 52.96 | 15.41 | 4.8 | 1.2 | 0.36 |
380.0 | 783.8 | 55 | 1.22 | 219.25 | 55.09 | 16.03 | 5.0 | 1.3 | 0.37 |
390.0 | 777.7 | 54 | 1.26 | 233.83 | 57.25 | 16.65 | 5.3 | 1.3 | 0.38 |
400.0 | 771.7 | 53 | 1.30 | 248.98 | 59.43 | 17.29 | 5.5 | 1.3 | 0.38 |
410.0 | 765.7 | 52 | 1.34 | 264.70 | 61.64 | 17.93 | 5.8 | 1.3 | 0.39 |
420.0 | 759.2 | 51 | 1.38 | 282.10 | 64.13 | 18.66 | 6.1 | 1.4 | 0.40 |
430.0 | 753.4 | 50 | 1.42 | 299.03 | 66.40 | 19.32 | 6.3 | 1.4 | 0.41 |
440.0 | 747.6 | 50 | 1.46 | 316.57 | 68.70 | 19.99 | 6.6 | 1.4 | 0.42 |
450.0 | 741.9 | 49 | 1.50 | 334.72 | 71.02 | 20.66 | 6.9 | 1.5 | 0.42 |
460.0 | 736.3 | 48 | 1.54 | 353.48 | 73.37 | 21.35 | 7.1 | 1.5 | 0.43 |
470.0 | 730.8 | 47 | 1.58 | 372.88 | 75.75 | 22.04 | 7.4 | 1.5 | 0.44 |
480.0 | 725.3 | 47 | 1.62 | 392.92 | 78.16 | 22.74 | 7.7 | 1.5 | 0.45 |
490.0 | 719.2 | 46 | 1.66 | 415.01 | 80.86 | 23.53 | 8.0 | 1.6 | 0.46 |
500.0 | 713.8 | 45 | 1.71 | 436.41 | 83.33 | 24.24 | 8.3 | 1.6 | 0.46 |
510.0 | 708.5 | 45 | 1.75 | 458.47 | 85.83 | 24.97 | 8.6 | 1.6 | 0.47 |
520.0 | 703.3 | 44 | 1.79 | 481.22 | 88.35 | 25.71 | 9.0 | 1.6 | 0.48 |
530.0 | 698.0 | 43 | 1.83 | 504.66 | 90.91 | 26.45 | 9.3 | 1.7 | 0.49 |
540.0 | 692.9 | 43 | 1.87 | 528.80 | 93.49 | 27.20 | 9.6 | 1.7 | 0.49 |
550.0 | 687.8 | 42 | 1.92 | 553.66 | 96.10 | 27.96 | 9.9 | 1.7 | 0.50 |
560.0 | 682.2 | 41 | 1.96 | 580.97 | 99.04 | 28.82 | 10.3 | 1.8 | 0.51 |
570.0 | 677.2 | 41 | 2.01 | 607.34 | 101.72 | 29.60 | 10.6 | 1.8 | 0.52 |
580.0 | 672.3 | 40 | 2.05 | 634.46 | 104.43 | 30.39 | 11.0 | 1.8 | 0.53 |
590.0 | 667.4 | 40 | 2.10 | 662.33 | 107.16 | 31.18 | 11.3 | 1.8 | 0.53 |
600.0 | 662.5 | 39 | 2.14 | 690.97 | 109.93 | 31.99 | 11.7 | 1.9 | 0.54 |
610.0 | 657.7 | 38 | 2.19 | 720.40 | 112.73 | 32.81 | 12.0 | 1.9 | 0.55 |
620.0 | 653.0 | 38 | 2.23 | 750.62 | 115.57 | 33.63 | 12.4 | 1.9 | 0.56 |
630.0 | 647.7 | 37 | 2.28 | 783.76 | 118.75 | 34.56 | 12.8 | 1.9 | 0.57 |
640.0 | 643.0 | 37 | 2.33 | 815.66 | 121.65 | 35.40 | 13.2 | 2.0 | 0.57 |
650.0 | 638.4 | 36 | 2.37 | 848.39 | 124.58 | 36.26 | 13.6 | 2.0 | 0.58 |
660.0 | 633.8 | 36 | 2.42 | 881.96 | 127.55 | 37.12 | 14.0 | 2.0 | 0.59 |
670.0 | 629.2 | 35 | 2.47 | 916.39 | 130.55 | 37.99 | 14.4 | 2.0 | 0.60 |
680.0 | 624.7 | 35 | 2.51 | 951.69 | 133.58 | 38.88 | 14.8 | 2.1 | 0.60 |
690.0 | 620.2 | 34 | 2.56 | 987.87 | 136.65 | 39.77 | 15.2 | 2.1 | 0.61 |
700.0 | 615.2 | 34 | 2.62 | 1027.49 | 140.09 | 40.77 | 15.7 | 2.1 | 0.62 |
This is from a ballistics calculator and will get you close, but will not be exactly correct with your rifle system, so make sure you do the testing yourself!
Bullet speed, f/s | at temperature, °F |
1220.0 | 59.0 |
0.0 | 32.0 |
0.0 | 32.0 |
0.0 | 32.0 |
0.0 | 32.0 |